TIP Code: | 20109 |
CSJ: | 0619-05-034, 0619-05-035 |
County: | DENTON |
City: | CARROLLTON |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 544 |
Limits (from): | FM 2281 (DENTON DRIVE) |
Limits (to): | 0.17 MILES WEST OF JOSEY LANE |
Scope of Work: | RECONSTRUCT AND WIDEN TWO LANE RURAL HIGHWAY TO SIX LANE DIVIDED URBAN FACILITY |
Comments: | RTR 121-DE1 FUNDS; LOCAL CONTRIBUTION PAID BY DENTON COUNTY |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $41,595,148 | |
061905034 | Engineering | $6,135,952 |
061905034 | Utilities | $888,889 |
061905034 | Construction | $23,137,241 |
061905034 | Construction Engineering | $1,061,781 |
061905034 | Contingencies | $425,997 |
061905034 | Indirect Costs | $1,228,755 |
061905034 | Bond Financing | $0 |
061905035 | Right Of Way | $6,000,000 |
061905035 | Construction Engineering | $1,061,781 |
061905035 | Contingencies | $425,997 |
061905035 | Indirect Costs | $1,228,755 |
061905035 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$3,200,000 | $800,000 | $25,671,113 | $6,490,969 | $36,162,082 | ||||
2013 | ENG | 061905034 | RTR 121 - DE1 | $0 | $0 | $333,872 | $0 | $333,872 |
2013 | ENG | 061905034 | Local Contribution | $0 | $0 | $0 | $5,802,080 | $5,802,080 |
2013 | ROW | 061905035 | RTR 121 - DE1 | $0 | $0 | $5,400,000 | $600,000 | $6,000,000 |
2015 | UTIL | 061905034 | RTR 121 - DE1 | $0 | $0 | $800,000 | $88,889 | $888,889 |
2015 | CON | 061905034 | RTR 121 - DE1 | $0 | $0 | $19,137,241 | $0 | $19,137,241 |
2015 | CON | 061905034 | 7 - STP-MM | $3,200,000 | $800,000 | $0 | $0 | $4,000,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$20,884,951 | ||
061905034 | $17,577,239 | |
061905035 | $3,307,712 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2013 | ENG | 061905034 | 07/2012 | 08/2005 | 06/2014 | 08/2014 |
2013 | ROW | 061905035 | 07/2012 | 07/2012 | 06/2014 | 01/2013 |
2015 | UTIL | 061905034 | 06/2014 | 09/2014 | 09/2018 | 08/2016 |
2015 | CON | 061905034 | 06/2014 | 09/2014 | 04/2020 | 04/2020 |
TIP 20109 Environmental Review Documents
No reports found |
TIP 20109 Project Attachments
No reports found |