| TIP Code: | 20108 | 
| CSJ: | 0918-46-238 | 
| County: | DENTON | 
| City: | LEWISVILLE | 
| Agency: | LEWISVILLE | 
| Project Type: | NEW ROADWAY, ADDITION OF LANES | 
| On System: | |
| Advance: | |
| Loan: | 
Location
| Facility Name: | CS | 
| Limits (from): | ON CORPORATE DR FROM HOLFORD'S PRAIRIE RD | 
| Limits (to): | ELM FORK TRINITY RIVER BRIDGE | 
| Scope of Work: | CONSTRUCT FOUR LANE DIVIDED ROADWAY; SEGMENT 4 | 
| Comments: | MPO MILESTONE POLICY PROJECT (ROUND 2) - MUST LET BY THE END OF APRIL 2024 | 
Total Project Cost
| CSJ | Phase | Total Project Cost | 
|---|---|---|
| Total: | $16,143,643 | |
| 091846238 | Engineering | $641,389 | 
| 091846238 | Right Of Way | $1,281,220 | 
| 091846238 | Construction | $13,580,000 | 
| 091846238 | Construction Engineering | $404,219 | 
| 091846238 | Contingencies | $0 | 
| 091846238 | Indirect Costs | $236,815 | 
| 091846238 | Bond Financing | $0 | 
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total | 
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $10,086,038 | $5,416,571 | $15,502,609 | ||||
| 2015 | ENG | 091846238 | RTR 121 - DE1 | $0 | $0 | $513,111 | $128,278 | $641,389 | 
| 2019 | ROW | 091846238 | RTR 121 - DE1 | $0 | $0 | $1,024,976 | $256,244 | $1,281,220 | 
| 2024 | CON | 091846238 | RTR 121 - DE1 | $0 | $0 | $8,547,951 | $2,136,988 | $10,684,939 | 
| 2024 | CON | 091846238 | Local Contribution | $0 | $0 | $0 | $2,895,061 | $2,895,061 | 
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $8,166,038 | $8,693,824 | ||
| 20108.00 | $8,166,038 | $8,693,824 | 
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl | 
|---|---|---|---|---|---|---|
| 2015 | ENG | 091846238 | 07/2014 | 12/2014 | 07/2022 | 08/2022 | 
| 2019 | ROW | 091846238 | 06/2018 | 03/2019 | 06/2024 | |
| 2024 | CON | 091846238 | 04/2024 | 03/2024 | 12/2026 | 
TIP 20108 Environmental Review Documents
| No reports found | 
TIP 20108 Project Attachments
| No reports found |