| TIP Code: | 20105 |
| CSJ: | 0918-46-235 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | LEWISVILLE |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON CORPORATE DR FROM WATERS RIDGE DRIVE |
| Limits (to): | DGNO RR |
| Scope of Work: | CONSTRUCT FOUR LANE DIVIDED ROADWAY; SEGMENT 1 |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $2,307,742 | |
| 091846235 | Engineering | $225,060 |
| 091846235 | Construction | $2,082,682 |
| 091846235 | Construction Engineering | $0 |
| 091846235 | Contingencies | $0 |
| 091846235 | Indirect Costs | $0 |
| 091846235 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,572,771 | $734,971 | $2,307,742 | ||||
| 2009 | ENG | 091846235 | RTR 121 - DE1 | $0 | $0 | $180,048 | $45,012 | $225,060 |
| 2010 | CON | 091846235 | RTR 121 - DE1 | $0 | $0 | $1,392,723 | $348,181 | $1,740,904 |
| 2012 | CON | 091846235 | Local Contribution | $0 | $0 | $0 | $341,778 | $341,778 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $1,588,862 | $1,572,771 | ||
| 20105.00 | $1,588,862 | $1,572,771 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | ENG | 091846235 | 08/2011 | 08/2011 | 08/2012 | 07/2013 |
| 2010 | CON | 091846235 | 07/2012 | 07/2012 | 12/2013 | 09/2014 |
| 2012 | CON | 091846235 | 07/2012 | 07/2012 | 12/2013 | 09/2014 |
TIP 20105 Environmental Review Documents
|
No reports found |
TIP 20105 Project Attachments
|
No reports found |