TIP Code: | 20102 |
CSJ: | 0918-46-247 |
County: | DENTON |
City: | THE COLONY |
Agency: | THE COLONY |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON NORTH COLONY BOULEVARD FROM CURRY DRIVE (0.1 MILE WEST OF MAIN STREET) |
Limits (to): | PAIGE ROAD |
Scope of Work: | WIDEN (4 TO 6 LANES), RECONSTRUCT, AND ADD TURN AND DECELERATION LANES |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $6,039,499 | |
091846247 | Engineering | $585,293 |
091846247 | Utilities | $540,800 |
091846247 | Construction | $4,913,406 |
091846247 | Construction Engineering | $0 |
091846247 | Contingencies | $0 |
091846247 | Indirect Costs | $0 |
091846247 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $5,873,544 | $1,468,386 | $7,341,930 | ||||
2010 | ENG | 091846247 | RTR 121 - DE1 | $0 | $0 | $467,305 | $116,826 | $584,131 |
2011 | UTIL | 091846247 | RTR 121 - DE1 | $0 | $0 | $0 | $0 | $0 |
2011 | CON | 091846247 | RTR 121 - DE1 | $0 | $0 | $5,406,239 | $1,351,560 | $6,757,799 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$5,920,869 | $5,873,545 | ||
20102.00 | $5,920,869 | $5,873,545 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 091846247 | 10/2009 | 10/2009 | 10/2010 | 10/2010 |
2011 | CON | 091846247 | 12/2010 | 10/2010 | 09/2014 | 09/2014 |
TIP 20102 Environmental Review Documents
No reports found |
TIP 20102 Project Attachments
No reports found |