TIP Code: | 20098 |
CSJ: | 0047-06-144 |
County: | COLLIN |
City: | MCKINNEY |
Agency: | TXDOT-DALLAS |
Project Type: | ITS |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 75 |
Limits (from): | EXCHANGE PARKWAY |
Limits (to): | WILSON CREEK |
Scope of Work: | EXTEND EXISTING ITS NETWORK |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $927,119 | |
004706144 | Engineering | $154,500 |
004706144 | Construction | $704,000 |
004706144 | Construction Engineering | $26,542 |
004706144 | Contingencies | $24,772 |
004706144 | Indirect Costs | $17,305 |
004706144 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $657,423 | $180,500 | $837,923 | ||||
2010 | ENG | 004706144 | RTR 121 - CC1 | $0 | $0 | $117,926 | $16,500 | $134,426 |
2010 | CON | 004706144 | RTR 121 - CC1 | $0 | $0 | $539,497 | $164,000 | $703,497 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$577,055 | ||
004706144 | $577,055 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 004706144 | 03/2009 | 03/2009 | 07/2010 | 07/2010 |
2010 | CON | 004706144 | 07/2010 | 07/2010 | 02/2012 | 01/2012 |
TIP 20098 Environmental Review Documents
No reports found |
TIP 20098 Project Attachments
No reports found |