TIP Code: | 20095 |
CSJ: | 0047-14-066 |
County: | COLLIN |
City: | MCKINNEY |
Agency: | TXDOT-DALLAS |
Project Type: | ITS |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 75 |
Limits (from): | WILSON CREEK |
Limits (to): | US 380 |
Scope of Work: | EXTEND EXISTING ITS NETWORK |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $370,329 | |
004714066 | Engineering | $76,500 |
004714066 | Construction | $257,500 |
004714066 | Construction Engineering | $10,602 |
004714066 | Contingencies | $15,146 |
004714066 | Indirect Costs | $10,581 |
004714066 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $235,067 | $58,767 | $293,834 | ||||
2010 | ENG | 004714066 | RTR 121 - CC1 | $0 | $0 | $40,867 | $10,217 | $51,084 |
2010 | CON | 004714066 | RTR 121 - CC1 | $0 | $0 | $194,200 | $48,550 | $242,750 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$207,329 | ||
004714066 | $207,329 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 004714066 | 03/2009 | 03/2009 | 07/2010 | 07/2010 |
2010 | CON | 004714066 | 07/2010 | 07/2010 | 08/2012 | 01/2012 |
TIP 20095 Environmental Review Documents
No reports found |
TIP 20095 Project Attachments
No reports found |