TIP Code: | 20092 |
CSJ: | 0135-02-045 |
County: | COLLIN |
City: | MCKINNEY |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 380 |
Limits (from): | EAST OF FM 2478 (CUSTER ROAD) |
Limits (to): | EAST OF LAKE FOREST DRIVE |
Scope of Work: | WIDEN EXISTING 4 LANE DIVIDED RURAL ARTERIAL TO 6 LANE DIVIDED URBAN HIGHWAY |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $15,181,792 | |
013502045 | Engineering | $1,913,350 |
013502045 | Construction | $12,021,701 |
013502045 | Construction Engineering | $353,073 |
013502045 | Contingencies | $509,995 |
013502045 | Indirect Costs | $383,673 |
013502045 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $13,552,381 | $382,670 | $13,935,051 | ||||
2010 | ENG | 013502045 | RTR 121 - CC1 | $0 | $0 | $1,530,680 | $382,670 | $1,913,350 |
2010 | CON | 013502045 | RTR 121 - CC1 | $0 | $0 | $12,021,701 | $0 | $12,021,701 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$12,320,433 | ||
013502045 | $12,320,433 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 013502045 | 03/2009 | 06/2009 | 09/2010 | 07/2011 |
2010 | CON | 013502045 | 07/2011 | 07/2011 | 08/2014 | 08/2013 |
TIP 20092 Environmental Review Documents
No reports found |
TIP 20092 Project Attachments
No reports found |