| TIP Code: | 20091 |
| CSJ: | 0135-02-046 |
| County: | COLLIN |
| City: | MCKINNEY |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | US 380 |
| Limits (from): | BOIS D'ARC |
| Limits (to): | WEST OF LAKE FOREST DRIVE |
| Scope of Work: | WIDEN EXISTING 4 LANE DIVIDED URBAN ARTERIAL TO A 6 LANE DIVIDED CROSS SECTION |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $5,646,799 | |
| 013502046 | Engineering | $479,128 |
| 013502046 | Construction | $4,386,243 |
| 013502046 | Construction Engineering | $221,298 |
| 013502046 | Contingencies | $319,653 |
| 013502046 | Indirect Costs | $240,477 |
| 013502046 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,350,846 | $587,711 | $2,938,557 | ||||
| 2009 | ENG | 013502046 | RTR 121 - CC1 | $0 | $0 | $383,505 | $95,876 | $479,381 |
| 2011 | CON | 013502046 | RTR 121 - CC1 | $0 | $0 | $1,967,341 | $491,835 | $2,459,176 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $2,188,572 | ||
| 013502046 | $2,188,572 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | ENG | 013502046 | 06/2009 | 06/2009 | 02/2011 | 02/2011 |
| 2011 | CON | 013502046 | 02/2011 | 02/2011 | 03/2012 | 03/2012 |
TIP 20091 Environmental Review Documents
|
No reports found |
TIP 20091 Project Attachments
|
No reports found |