| TIP Code: | 20088 |
| CSJ: | 0918-24-174 |
| County: | COLLIN |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON OUTER LOOP FROM DENTON COUNTY LINE |
| Limits (to): | ROCKWALL COUNTY LINE |
| Scope of Work: | ENVIRONMENTAL CLEARANCE FOR CONSTRUCTION OF OUTER LOOP |
| Comments: | RTR FUNDS TRANSFERRED; WE TRANSFERRED A TOTAL OF $5,000,000 TO NCTCOG; IS PROJECT COMPLETE? PROJECT IS NOT COMPLETE, CHARGES IN FY 2014. $4,164,578 RETURNED TO COLLIN CO PER A MARCH 2012 M&O DISCUSSION LEAVING $935,422. CHANGE REG AND TOT TO $835,422 |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $900,000 | |
| 091824174 | Environmental | $900,000 |
| 091824174 | Construction Engineering | $0 |
| 091824174 | Contingencies | $0 |
| 091824174 | Indirect Costs | $0 |
| 091824174 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $900,000 | $0 | $900,000 | ||||
| 2010 | ENV | 091824174 | RTR 121 - CC1 | $0 | $0 | $900,000 | $0 | $900,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $874,780 | $317,779 | ||
| 20088.00 | $874,780 | $317,779 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2010 | ENV | 091824174 | 08/2009 | 08/2009 | 09/2028 |
TIP 20088 Environmental Review Documents
|
No reports found |
TIP 20088 Project Attachments
|
No reports found |