TIP Code: | 20085 |
CSJ: | 0047-04-022 |
County: | COLLIN |
City: | MELISSA |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES, RECONSTRUCTION |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | SH 5 |
Limits (from): | SH 121 |
Limits (to): | CR 375 |
Scope of Work: | RECONSTRUCT AND WIDEN 2 LANE RURAL HIGHWAY TO 4 LANE URBAN HIGHWAY |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $47,762,244 | |
004704022 | Engineering | $6,747,104 |
004704022 | Right Of Way | $36,200,000 |
004704022 | Construction Engineering | $3,436,416 |
004704022 | Contingencies | $1,378,724 |
004704022 | Indirect Costs | $0 |
004704022 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$28,960,000 | $4,620,000 | $4,597,683 | $4,769,421 | $42,947,104 | ||||
2046 | ENG | 004704022 | RTR 121 - CC1 | $0 | $0 | $4,597,683 | $1,149,421 | $5,747,104 |
2046 | ENG | 004704022 | SW PE | $0 | $1,000,000 | $0 | $0 | $1,000,000 |
2046 | ROW | 004704022 | SW ROW | $28,960,000 | $3,620,000 | $0 | $3,620,000 | $36,200,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$4,355,018 | ||
004704022 | $4,355,018 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2046 | ENG | 004704022 | 07/2009 | 07/2009 | 08/2036 | |
2046 | ROW | 004704022 | 06/2017 | 06/2017 | 08/2036 |
TIP 20085 Environmental Review Documents
No reports found |
TIP 20085 Project Attachments
No reports found |