| TIP Code: | 20084 |
| CSJ: | 0047-14-053 |
| County: | COLLIN |
| City: | VARIOUS |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES, RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | US 75 |
| Limits (from): | NORTH OF CR 370 |
| Limits (to): | CR 375 (GRAYSON COUNTY LINE) |
| Scope of Work: | RECONSTRUCT AND WIDEN FROM 4 LANE TO 6 LANE FREEWAY AND RECONSTRUCT AND WIDEN EXISTING 4 LANE CONTINUOUS FRONTAGE ROAD TO 4/6 LANE CONTINUOUS FRONTAGE ROAD |
| Comments: | MPO MILESTONE POLICY PROJECT (ROUND 2); REGIONAL 10-YEAR PLAN PROJECT |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $110,447,275 | |
| 004714053 | Engineering | $5,476,147 |
| 004714053 | Right Of Way | $5,478,873 |
| 004714053 | Construction | $80,649,840 |
| 004714053 | Construction Engineering | $6,984,881 |
| 004714053 | Contingencies | $6,571,376 |
| 004714053 | Indirect Costs | $5,286,158 |
| 004714053 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $69,389,981 | $22,214,879 | $0 | $0 | $91,604,860 | ||||
| 2005 | ENG | 004714053 | SW PE | $0 | $5,476,147 | $0 | $0 | $5,476,147 |
| 2012 | ROW | 004714053 | SW ROW | $4,870,109 | $608,764 | $0 | $0 | $5,478,873 |
| 2024 | CON | 004714053 | 12 - STRAT PRIORITY | $51,023,215 | $12,755,804 | $0 | $0 | $63,779,019 |
| 2024 | CON | 004714053 | 4 - STATEWIDE CONNECTIVITY | $13,496,657 | $3,374,164 | $0 | $0 | $16,870,821 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2005 | ENG | 004714053 | 09/2017 | 01/2005 | 01/2024 | 01/2024 |
| 2012 | ROW | 004714053 | 09/2017 | 06/2012 | 09/2019 | 08/2016 |
| 2024 | CON | 004714053 | 01/2024 | 01/2024 | 08/2027 |
TIP 20084 Environmental Review Documents
|
No reports found |
TIP 20084 Project Attachments
|
No reports found |