| TIP Code: | 20069 |
| CSJ: | 0918-24-170 |
| County: | COLLIN |
| City: | PLANO |
| Agency: | DART |
| Project Type: | PARK & RIDE/RAIL STATION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | NORTHWEST PLANO PARK AND RIDE LOT FROM WEST SIDE OF THE DALLAS NORTH TOLLWAY |
| Limits (to): | BETWEEN TENNYSON PARKWAY AND SPRING CREEK PARKWAY |
| Scope of Work: | CONSTRUCT 544 SPACES (ULTIMATELY 716 SPACES) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $12,700,000 | |
| 091824170 | Engineering | $2,250,000 |
| 091824170 | Construction | $10,450,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $8,500,000 | $4,200,000 | $12,700,000 | ||||
| 2011 | ENG | 091824170 | RTR 121 - CC1 | $0 | $0 | $1,500,000 | $750,000 | $2,250,000 |
| 2014 | CON | 091824170 | RTR 121 - CC1 | $0 | $0 | $7,000,000 | $3,450,000 | $10,450,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $8,500,000 | $31,456,494 | ||
| 20069.00 | $8,500,000 | $31,456,494 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2011 | ENG | 091824170 | 01/2011 | 01/2011 | 08/2012 | 08/2012 |
| 2014 | CON | 091824170 | 01/2014 | 01/2014 | 09/2023 |
TIP 20069 Environmental Review Documents
|
No reports found |
TIP 20069 Project Attachments
|
No reports found |