| TIP Code: | 20068 |
| CSJ: | 0918-24-168 |
| County: | COLLIN |
| City: | RICHARDSON |
| Agency: | RICHARDSON |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON RENNER ROAD AT ALMA DRIVE, SH 190, AND JUPITER |
| Limits (to): | JUPITER AT SH 190/PGBT |
| Scope of Work: | ADDITIONAL LEFT TURN LANES AND/OR A RIGHT TURN BAY |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $2,204,904 | |
| 091824168 | Engineering | $108,160 |
| 091824168 | Construction | $2,096,744 |
| 091824168 | Construction Engineering | $0 |
| 091824168 | Contingencies | $0 |
| 091824168 | Indirect Costs | $0 |
| 091824168 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,485,226 | $371,306 | $1,856,532 | ||||
| 2012 | ENG | 091824168 | RTR 121 - CC1 | $0 | $0 | $86,528 | $21,632 | $108,160 |
| 2013 | CON | 091824168 | RTR 121 - CC1 | $0 | $0 | $838,698 | $209,674 | $1,048,372 |
| 2013 | CON | 091824168 | RTR 121 - CC2 | $0 | $0 | $560,000 | $140,000 | $700,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $925,226 | $1,427,295 | ||
| 20068.00 | $925,226 | $1,427,295 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2012 | ENG | 091824168 | 06/2012 | 06/2012 | 10/2013 | 10/2013 |
| 2013 | CON | 091824168 | 12/2013 | 08/2013 | 06/2017 | 03/2017 |
TIP 20068 Environmental Review Documents
|
No reports found |
TIP 20068 Project Attachments
|
No reports found |