TIP Code: | 20060 |
CSJ: | 0918-24-154 |
County: | COLLIN |
City: | PLANO |
Agency: | PLANO |
Project Type: | INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON LEGACY DRIVE; INDEPENDENCE PARKWAY |
Limits (to): | TO K AVENUE |
Scope of Work: | ADD RIGHT TURN LANES AND DUAL LEFT TURN LANES |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $2,184,190 | |
091824154 | Engineering | $146,232 |
091824154 | Right Of Way | $56,244 |
091824154 | Construction | $1,813,024 |
091824154 | Construction Engineering | $87,254 |
091824154 | Contingencies | $81,436 |
091824154 | Indirect Costs | $0 |
091824154 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,163,380 | $852,120 | $2,015,500 | ||||
2011 | ENG | 091824154 | RTR 121 - CC1 | $0 | $0 | $116,986 | $29,246 | $146,232 |
2018 | ROW | 091824154 | RTR 121 - CC1 | $0 | $0 | $44,995 | $11,249 | $56,244 |
2021 | CON | 091824154 | RTR 121 - CC1 | $0 | $0 | $1,001,399 | $250,350 | $1,251,749 |
2021 | CON | 091824154 | Local Contribution | $0 | $0 | $0 | $561,275 | $561,275 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$1,163,380 | $1,482,884 | ||
20060.00 | $1,163,380 | $1,482,884 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 091824154 | 07/2011 | 11/2010 | 04/2021 | 07/2021 |
2018 | ROW | 091824154 | 03/2014 | 01/2018 | 04/2021 | 07/2021 |
2021 | CON | 091824154 | 05/2021 | 06/2023 | 10/2024 |
TIP 20060 Environmental Review Documents
No reports found |
TIP 20060 Project Attachments
No reports found |