| TIP Code: | 20059 |
| CSJ: | 0918-24-155, 0918-24-271 |
| County: | COLLIN |
| City: | PLANO |
| Agency: | PLANO |
| Project Type: | TRAFFIC SIGNAL IMPROVEMENT, INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON PARK BOULEVARD; FROM COIT ROAD |
| Limits (to): | TO JUPITER ROAD |
| Scope of Work: | INTERSECTION IMPROVEMENTS TO INCLUDE SIGNAL MODIFICATIONS, REMOVAL OF ROAD HUMP, MAXIMIZING LEFT LANE LENGTHS, RIGHT TURN LANES AND DUAL LEFT TURN LANES ALONG PARK BLVD AT COIT RD, CUSTER RD, ALMA DR, K AVE AND JUPITER RD |
| Comments: | MPO MILESTONE POLICY PROJECT (ROUND 2); DOES NOT EQUAL STANDARD 80/20 FUNDING SPLIT; RTR CLOSEOUT NEEDED |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $3,535,133 | |
| 091824155 | Engineering | $224,973 |
| 091824155 | Right Of Way | $175,479 |
| 091824155 | Construction | $1,946,645 |
| 091824155 | Construction Engineering | $119,796 |
| 091824155 | Contingencies | $24,222 |
| 091824155 | Indirect Costs | $0 |
| 091824155 | Bond Financing | $0 |
| 091824271 | Construction | $900,000 |
| 091824271 | Construction Engineering | $119,796 |
| 091824271 | Contingencies | $24,222 |
| 091824271 | Indirect Costs | $0 |
| 091824271 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,777,677 | $469,420 | $3,247,097 | ||||
| 2010 | ENG | 091824155 | RTR 121 - CC1 | $0 | $0 | $179,978 | $44,995 | $224,973 |
| 2012 | ROW | 091824155 | RTR 121 - CC1 | $0 | $0 | $140,383 | $35,096 | $175,479 |
| 2020 | CON | 091824155 | RTR 121 - CC1 | $0 | $0 | $1,557,316 | $389,329 | $1,946,645 |
| 2022 | CON | 091824271 | RTR 121 - CC1 | $0 | $0 | $900,000 | $0 | $900,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $1,877,677 | $3,022,731 | ||
| 20059.00 | $1,877,677 | $3,022,731 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2010 | ENG | 091824155 | 08/2010 | 08/2010 | 04/2019 | 06/2020 |
| 2012 | ROW | 091824155 | 11/2012 | 11/2012 | 05/2016 | 12/2016 |
| 2020 | CON | 091824155 | 06/2020 | 05/2020 | 11/2023 | 11/2023 |
| 2022 | CON | 091824271 | 06/2020 | 05/2020 | 11/2023 | 11/2023 |
TIP 20059 Environmental Review Documents
|
No reports found |
TIP 20059 Project Attachments
|
No reports found |