| TIP Code: | 20058 |
| CSJ: | 0918-24-156 |
| County: | COLLIN |
| City: | PLANO |
| Agency: | PLANO |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | PARKER ROAD |
| Limits (to): | AT COIT ROAD AND ALMA ROAD |
| Scope of Work: | ADD DUAL LEFT AND RIGHT TURN LANES |
| Comments: | MPO MILESTONE POLICY PROJECT (ROUND 2); PROJECT WAS RE-BID IN 2023 DUE TO FRANCHISE UTILITY RELOCATION DELAYS |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,936,084 | |
| 091824156 | Engineering | $189,280 |
| 091824156 | Right Of Way | $112,486 |
| 091824156 | Construction | $1,433,076 |
| 091824156 | Construction Engineering | $0 |
| 091824156 | Contingencies | $201,242 |
| 091824156 | Indirect Costs | $0 |
| 091824156 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,387,874 | $346,968 | $1,734,842 | ||||
| 2010 | ENG | 091824156 | RTR 121 - CC1 | $0 | $0 | $151,424 | $37,856 | $189,280 |
| 2011 | ROW | 091824156 | RTR 121 - CC1 | $0 | $0 | $89,989 | $22,497 | $112,486 |
| 2021 | CON | 091824156 | RTR 121 - CC1 | $0 | $0 | $1,146,461 | $286,615 | $1,433,076 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $1,387,874 | $1,787,299 | ||
| 20058.00 | $1,387,874 | $1,787,299 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2010 | ENG | 091824156 | 05/2012 | 03/2012 | 04/2018 | 10/2019 |
| 2011 | ROW | 091824156 | 01/2014 | 01/2014 | 09/2015 | 09/2016 |
| 2021 | CON | 091824156 | 07/2020 | 11/2020 | 10/2024 |
TIP 20058 Environmental Review Documents
|
No reports found |
TIP 20058 Project Attachments
|
No reports found |