| TIP Code: | 20057 |
| CSJ: | 0091-05-057, 0091-05-063 |
| County: | COLLIN |
| City: | PLANO |
| Agency: | PLANO |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 289 |
| Limits (from): | AT HEADQUARTERS ROAD, HEDGCOXE ROAD, SPRING CREEK PARKWAY, PARKER RD AND TENNYSON PKWY |
| Limits (to): | |
| Scope of Work: | ADD DUAL LEFT LANES FOR BOTH EAST AND WEST BOUND TRAFFIC AT EACH INTERSECTION ON PRESTON INCLUDING TENNYSON PARKWAY, CREATE DEDICATED RIGHT LANE FOR SOUTHBOUND (PRESTON ROAD) TRAFFIC AT TENNYSON PARKWAY |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $9,473,649 | |
| 009105057 | Engineering | $598,410 |
| 009105057 | Construction | $7,660,872 |
| 009105057 | Construction Engineering | $0 |
| 009105057 | Contingencies | $0 |
| 009105057 | Indirect Costs | $0 |
| 009105057 | Bond Financing | $0 |
| 009105063 | Right Of Way | $1,214,367 |
| 009105063 | Construction Engineering | $0 |
| 009105063 | Contingencies | $0 |
| 009105063 | Indirect Costs | $0 |
| 009105063 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $1,011,819 | $2,618,588 | $2,786,328 | $6,416,735 | ||||
| 2010 | ENG | 009105057 | RTR 121 - CC1 | $0 | $0 | $173,056 | $43,264 | $216,320 |
| 2010 | ENG | 009105057 | Local Contribution | $0 | $0 | $0 | $382,090 | $382,090 |
| 2012 | ROW | 009105063 | Local Contribution | $0 | $0 | $0 | $90,124 | $90,124 |
| 2012 | ROW | 009105063 | S102 | $0 | $1,011,819 | $0 | $112,424 | $1,124,243 |
| 2014 | CON | 009105057 | RTR 121 - CC1 | $0 | $0 | $2,433,306 | $608,326 | $3,041,632 |
| 2014 | CON | 009105057 | RTR 121 - INTEREST | $0 | $0 | $12,226 | $3,056 | $15,282 |
| 2014 | CON | 009105057 | Local Contribution | $0 | $0 | $0 | $1,547,044 | $1,547,044 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $2,606,362 | $2,618,408 | ||
| 20057.00 | $2,606,362 | $2,618,408 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2010 | ENG | 009105057 | 06/2010 | 06/2010 | 06/2013 | 05/2013 |
| 2012 | ROW | 009105063 | 08/2012 | 08/2012 | 05/2013 | 05/2013 |
| 2014 | CON | 009105057 | 08/2013 | 11/2013 | 02/2017 | 12/2016 |
TIP 20057 Environmental Review Documents
|
No reports found |
TIP 20057 Project Attachments
|
No reports found |