| TIP Code: | 20051 |
| CSJ: | 0918-24-167 |
| County: | COLLIN |
| City: | RICHARDSON |
| Agency: | RICHARDSON |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | US 75 |
| Limits (from): | AT RENNER ROAD |
| Limits (to): | US 75 ALONG PRAIRIE CREEK TO DART BUSH TURNPIKE ST |
| Scope of Work: | CONSTRUCTION OF A NEW 12-FOOT WIDE CONCRETE TRAIL |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,947,641 | |
| 091824167 | Engineering | $139,310 |
| 091824167 | Construction | $1,808,331 |
| 091824167 | Construction Engineering | $0 |
| 091824167 | Contingencies | $0 |
| 091824167 | Indirect Costs | $0 |
| 091824167 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,947,641 | $486,911 | $2,434,552 | ||||
| 2010 | ENG | 091824167 | RTR 121 - CC1 | $0 | $0 | $139,310 | $34,828 | $174,138 |
| 2010 | CON | 091824167 | RTR 121 - CC1 | $0 | $0 | $1,808,331 | $452,083 | $2,260,414 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $1,947,641 | $1,863,886 | ||
| 20051.00 | $1,947,641 | $1,863,886 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2010 | ENG | 091824167 | 02/2010 | 02/2010 | 06/2014 | 08/2015 |
| 2010 | CON | 091824167 | 02/2010 | 02/2010 | 12/2016 | 12/2016 |
TIP 20051 Environmental Review Documents
|
No reports found |
TIP 20051 Project Attachments
|
No reports found |