| TIP Code: | 20046 |
| CSJ: | 0902-48-845 |
| County: | TARRANT |
| City: | FORT WORTH |
| Agency: | FORT WORTH |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | IH 35W; ON EAST ROSEDALE |
| Limits (to): | US 287 |
| Scope of Work: | PEDESTRIAN AND BICYCLE FACILITY IMPROVEMENTS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $3,195,949 | |
| 090248845 | Engineering | $450,834 |
| 090248845 | Construction | $2,745,115 |
| 090248845 | Construction Engineering | $0 |
| 090248845 | Contingencies | $0 |
| 090248845 | Indirect Costs | $0 |
| 090248845 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,556,759 | $639,190 | $3,195,949 | ||||
| 2013 | ENG | 090248845 | RTR 161 - TC1 | $0 | $0 | $360,667 | $90,167 | $450,834 |
| 2015 | CON | 090248845 | RTR 161 - TC1 | $0 | $0 | $2,196,092 | $549,023 | $2,745,115 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $4,000,000 | $2,556,759 | ||
| 20046.00 | $4,000,000 | $2,556,759 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 090248845 | 07/2013 | 11/2012 | 02/2014 | 03/2015 |
| 2015 | CON | 090248845 | 09/2014 | 04/2015 | 03/2016 | 06/2017 |
TIP 20046 Environmental Review Documents
|
No reports found |
TIP 20046 Project Attachments
|
No reports found |