| TIP Code: | 20036 |
| CSJ: | 0281-02-039, 0281-02-064 |
| County: | COLLIN |
| City: | WYLIE |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 78 |
| Limits (from): | SPRING CREEK PARKWAY |
| Limits (to): | SH 205 |
| Scope of Work: | RECONSTRUCT AND WIDEN 2 LANE TO 6 LANE URBAN |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $32,702,468 | |
| 028102039 | Construction | $23,629,047 |
| 028102039 | Construction Engineering | $927,023 |
| 028102039 | Contingencies | $1,339,033 |
| 028102039 | Indirect Costs | $1,007,365 |
| 028102039 | Bond Financing | $0 |
| 028102064 | Right Of Way | $5,800,000 |
| 028102064 | Construction Engineering | $0 |
| 028102064 | Contingencies | $0 |
| 028102064 | Indirect Costs | $0 |
| 028102064 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $29,429,047 | $0 | $29,429,047 | ||||
| 2012 | ROW | 028102064 | RTR 121 - CC2 | $0 | $0 | $5,800,000 | $0 | $5,800,000 |
| 2012 | CON | 028102039 | RTR 121 - CC1 | $0 | $0 | $17,303,238 | $0 | $17,303,238 |
| 2012 | CON | 028102039 | RTR 121 - CC2 | $0 | $0 | $4,325,809 | $0 | $4,325,809 |
| 2020 | CON | 028102039 | RTR 121 - CC1 | $0 | $0 | $2,000,000 | $0 | $2,000,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $29,321,109 | ||
| 028102039 | $23,750,372 | |
| 028102064 | $5,570,737 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2012 | ROW | 028102064 | 04/2012 | 04/2012 | 09/2015 | 09/2015 |
| 2012 | CON | 028102039 | 06/2012 | 06/2012 | 11/2017 | 11/2017 |
| 2020 | CON | 028102039 | 06/2012 | 06/2012 | 11/2017 | 11/2017 |
TIP 20036 Environmental Review Documents
|
No reports found |
TIP 20036 Project Attachments
|
No reports found |