| TIP Code: | 20032 |
| CSJ: | 0816-04-044, 0816-04-046 |
| County: | COLLIN |
| City: | ANNA |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 455 |
| Limits (from): | US 75 NB FRONTAGE ROAD |
| Limits (to): | SH 5 |
| Scope of Work: | WIDEN 2 LANE RURAL TO 4 LANE URBAN DIVIDED (ULTIMATE 6 LANE DIVIDED) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $176,698,501 | |
| 081604044 | Engineering | $1,000,000 |
| 081604044 | Construction | $12,544,481 |
| 081604044 | Construction Engineering | $47,535,352 |
| 081604044 | Contingencies | $61,795,958 |
| 081604044 | Indirect Costs | $46,489,574 |
| 081604044 | Bond Financing | $0 |
| 081604046 | Right Of Way | $5,833,136 |
| 081604046 | Utilities | $1,500,000 |
| 081604046 | Construction Engineering | $0 |
| 081604046 | Contingencies | $0 |
| 081604046 | Indirect Costs | $0 |
| 081604046 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $1,000,000 | $19,627,617 | $250,000 | $20,877,617 | ||||
| 2006 | ENG | 081604044 | SBPE | $0 | $1,000,000 | $0 | $0 | $1,000,000 |
| 2011 | ROW | 081604046 | RTR 121 - CC2 | $0 | $0 | $5,583,136 | $250,000 | $5,833,136 |
| 2011 | UTIL | 081604046 | RTR 121 - CC2 | $0 | $0 | $1,500,000 | $0 | $1,500,000 |
| 2013 | CON | 081604044 | RTR 121 - CC1 | $0 | $0 | $1,714,322 | $0 | $1,714,322 |
| 2013 | CON | 081604044 | RTR 121 - CC2 | $0 | $0 | $10,830,159 | $0 | $10,830,159 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $18,851,058 | ||
| 081604044 | $13,386,409 | |
| 081604046 | $5,464,650 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2006 | ENG | 081604044 | 08/2006 | 08/2006 | 03/2013 | 03/2013 |
| 2011 | ROW | 081604046 | 12/2010 | 12/2010 | 03/2013 | 03/2013 |
| 2011 | UTIL | 081604046 | 12/2010 | 12/2010 | 03/2013 | 03/2013 |
| 2013 | CON | 081604044 | 03/2013 | 03/2013 | 03/2018 | 02/2018 |
TIP 20032 Environmental Review Documents
|
No reports found |
TIP 20032 Project Attachments
|
No reports found |