| TIP Code: | 20024 |
| CSJ: | 1950-01-032, 1950-01-034 |
| County: | DENTON |
| City: | BARTONVILLE |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 407 |
| Limits (from): | WEST OF LANTANA TRAIL |
| Limits (to): | WEST OF CHINN CHAPEL ROAD |
| Scope of Work: | WIDEN FROM 2 LANE RURAL TO 4 LANE URBAN |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $14,633,478 | |
| 195001032 | Engineering | $840,000 |
| 195001032 | Construction | $9,731,285 |
| 195001032 | Construction Engineering | $381,100 |
| 195001032 | Contingencies | $550,478 |
| 195001032 | Indirect Costs | $410,741 |
| 195001032 | Bond Financing | $0 |
| 195001034 | Right Of Way | $1,550,000 |
| 195001034 | Construction Engineering | $332,141 |
| 195001034 | Contingencies | $479,759 |
| 195001034 | Indirect Costs | $357,974 |
| 195001034 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $1,240,000 | $395,000 | $7,707,878 | $755,000 | $10,097,878 | ||||
| 2009 | ENG | 195001032 | Local Contribution | $0 | $0 | $0 | $600,000 | $600,000 |
| 2009 | ENG | 195001032 | SBPE | $0 | $240,000 | $0 | $0 | $240,000 |
| 2009 | ROW | 195001034 | S102 | $1,240,000 | $155,000 | $0 | $155,000 | $1,550,000 |
| 2011 | CON | 195001032 | RTR 121 - DE1 | $0 | $0 | $7,707,878 | $0 | $7,707,878 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $7,059,287 | ||
| 195001032 | $7,059,287 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | ENG | 195001032 | 07/2011 | 02/2009 | 07/2011 | 07/2011 |
| 2009 | ROW | 195001034 | 02/2009 | 02/2009 | 07/2011 | 07/2011 |
| 2011 | CON | 195001032 | 07/2011 | 07/2011 | 06/2015 | 06/2015 |
TIP 20024 Environmental Review Documents
|
No reports found |
TIP 20024 Project Attachments
|
No reports found |