| TIP Code: | 20022 |
| CSJ: | 0281-02-063, 0281-02-066 |
| County: | COLLIN |
| City: | LAVON |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 78 |
| Limits (from): | SH 205 |
| Limits (to): | BUS 78 |
| Scope of Work: | WIDEN FROM 2 LANE RURAL TO 6 LANE DIVIDED URBAN |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $18,985,446 | |
| 028102063 | Construction | $16,985,446 |
| 028102063 | Construction Engineering | $0 |
| 028102063 | Contingencies | $0 |
| 028102063 | Indirect Costs | $0 |
| 028102063 | Bond Financing | $0 |
| 028102066 | Right Of Way | $2,000,000 |
| 028102066 | Construction Engineering | $0 |
| 028102066 | Contingencies | $0 |
| 028102066 | Indirect Costs | $0 |
| 028102066 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $18,985,446 | $0 | $18,985,446 | ||||
| 2012 | ROW | 028102066 | RTR 121 - CC2 | $0 | $0 | $2,000,000 | $0 | $2,000,000 |
| 2012 | CON | 028102063 | RTR 121 - CC2 | $0 | $0 | $16,985,446 | $0 | $16,985,446 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $17,568,062 | ||
| 028102063 | $16,043,593 | |
| 028102066 | $1,524,469 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2012 | ROW | 028102066 | 12/2011 | 12/2011 | 04/2012 | 04/2012 |
| 2012 | CON | 028102063 | 04/2012 | 04/2012 | 03/2017 | 03/2017 |
TIP 20022 Environmental Review Documents
|
No reports found |
TIP 20022 Project Attachments
|
No reports found |