TIP Code: | 20017 |
CSJ: | 1311-01-035, 1311-01-043 |
County: | DENTON |
City: | NORTHLAKE |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 1171 |
Limits (from): | IH 35W |
Limits (to): | US 377 (SECTION 3) |
Scope of Work: | WIDEN 2 LANE RURAL TO 6 LANE DIVIDED URBAN |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $17,943,703 | |
131101035 | Engineering | $480,000 |
131101035 | Construction | $16,529,198 |
131101035 | Construction Engineering | $834,505 |
131101035 | Contingencies | $0 |
131101035 | Indirect Costs | $0 |
131101035 | Bond Financing | $0 |
131101043 | Right Of Way | $100,000 |
131101043 | Construction Engineering | $0 |
131101043 | Contingencies | $0 |
131101043 | Indirect Costs | $0 |
131101043 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $480,000 | $16,779,198 | $100,000 | $17,359,198 | ||||
1994 | ENG | 131101035 | SBPE | $0 | $480,000 | $0 | $0 | $480,000 |
2006 | ROW | 131101043 | Local Contribution | $0 | $0 | $0 | $100,000 | $100,000 |
2013 | CON | 131101035 | RTR 121 - DE1 | $0 | $0 | $16,779,198 | $0 | $16,779,198 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$15,740,701 | ||
131101035 | $15,740,701 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
1994 | ENG | 131101035 | 01/1994 | 01/1994 | 02/2013 | 02/2013 |
2006 | ROW | 131101043 | 01/2006 | 01/2006 | 02/2013 | 02/2013 |
2013 | CON | 131101035 | 02/2012 | 03/2013 | 04/2017 | 04/2017 |
TIP 20017 Environmental Review Documents
No reports found |