| TIP Code: | 20016 |
| CSJ: | 1311-01-034, 1311-01-042 |
| County: | DENTON |
| City: | FLOWER MOUND |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 1171 |
| Limits (from): | WEST OF US 377 |
| Limits (to): | WEST OF SHILOH ROAD (SECTION 2) |
| Scope of Work: | WIDEN 2 LANE RURAL TO 6 LANE DIVIDED URBAN HIGHWAY |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $223,823,696 | |
| 131101034 | Engineering | $600,000 |
| 131101034 | Construction | $33,471,626 |
| 131101034 | Construction Engineering | $13,676,832 |
| 131101034 | Contingencies | $27,353,664 |
| 131101034 | Indirect Costs | $148,621,574 |
| 131101034 | Bond Financing | $0 |
| 131101042 | Right Of Way | $100,000 |
| 131101042 | Construction Engineering | $0 |
| 131101042 | Contingencies | $0 |
| 131101042 | Indirect Costs | $0 |
| 131101042 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $33,471,626 | $700,000 | $34,171,626 | ||||
| 2012 | ENG | 131101034 | Local Contribution | $0 | $0 | $0 | $600,000 | $600,000 |
| 2012 | ROW | 131101042 | Local Contribution | $0 | $0 | $0 | $100,000 | $100,000 |
| 2013 | CON | 131101034 | RTR 121 - DE1 | $0 | $0 | $33,471,626 | $0 | $33,471,626 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $32,578,894 | ||
| 131101034 | $32,578,894 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2012 | ENG | 131101034 | 01/1997 | 01/1997 | 02/2013 | 02/2013 |
| 2012 | ROW | 131101042 | 01/2006 | 01/2006 | 02/2013 | 02/2013 |
| 2013 | CON | 131101034 | 03/2013 | 03/2013 | 04/2017 | 04/2017 |
TIP 20016 Environmental Review Documents
|
No reports found |
TIP 20016 Project Attachments
|
No reports found |