| TIP Code: | 20014 |
| CSJ: | 0281-01-030, 0281-01-031 |
| County: | COLLIN |
| City: | LAVON |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 78 |
| Limits (from): | BUS 78 |
| Limits (to): | FM 6 |
| Scope of Work: | WIDEN FROM 2 LANE RURAL TO 6 LANE DIVIDED URBAN |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $17,112,407 | |
| 028101030 | Construction | $12,774,855 |
| 028101030 | Construction Engineering | $669,874 |
| 028101030 | Contingencies | $1,339,748 |
| 028101030 | Indirect Costs | $727,930 |
| 028101030 | Bond Financing | $0 |
| 028101031 | Right Of Way | $1,600,000 |
| 028101031 | Construction Engineering | $0 |
| 028101031 | Contingencies | $0 |
| 028101031 | Indirect Costs | $0 |
| 028101031 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $14,374,855 | $0 | $14,374,855 | ||||
| 2012 | ROW | 028101031 | RTR 121 - CC2 | $0 | $0 | $1,600,000 | $0 | $1,600,000 |
| 2012 | CON | 028101030 | RTR 121 - CC2 | $0 | $0 | $12,774,855 | $0 | $12,774,855 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $11,347,759 | ||
| 028101030 | $10,830,364 | |
| 028101031 | $517,395 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2012 | ROW | 028101031 | 12/2011 | 12/2011 | 04/2012 | 04/2012 |
| 2012 | CON | 028101030 | 04/2012 | 04/2012 | 03/2017 | 03/2017 |
TIP 20014 Environmental Review Documents
|
No reports found |
TIP 20014 Project Attachments
|
No reports found |