TIP Code: | 20012 |
CSJ: | 0135-02-044, 0135-02-047 |
County: | COLLIN |
City: | FRISCO |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 380 |
Limits (from): | CR 73 (LOVERS LANE) |
Limits (to): | COIT ROAD (CR 72/CR 74) |
Scope of Work: | WIDEN 4 TO 6 LANES DIVIDED |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $22,901,424 | |
013502044 | Engineering | $500,000 |
013502044 | Construction | $11,024,524 |
013502044 | Construction Engineering | $445,550 |
013502044 | Contingencies | $284,050 |
013502044 | Indirect Costs | $458,850 |
013502044 | Bond Financing | $0 |
013502047 | Right Of Way | $5,000,000 |
013502047 | Utilities | $4,000,000 |
013502047 | Construction Engineering | $445,550 |
013502047 | Contingencies | $284,050 |
013502047 | Indirect Costs | $458,850 |
013502047 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $8,600,000 | $11,024,524 | $900,000 | $20,524,524 | ||||
2015 | ENG | 013502044 | SBPE | $0 | $500,000 | $0 | $0 | $500,000 |
2015 | ROW | 013502047 | S102 | $0 | $4,500,000 | $0 | $500,000 | $5,000,000 |
2015 | UTIL | 013502047 | S102 | $0 | $3,600,000 | $0 | $400,000 | $4,000,000 |
2015 | CON | 013502044 | RTR 121 - CC1 | $0 | $0 | $11,024,524 | $0 | $11,024,524 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$10,526,827 | ||
013502044 | $10,526,827 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2015 | ENG | 013502044 | 06/2007 | 06/2007 | 08/2014 | 05/2014 |
2015 | ROW | 013502047 | 06/2007 | 06/2007 | 08/2014 | 05/2014 |
2015 | UTIL | 013502047 | 04/2014 | 05/2012 | 08/2014 | 05/2014 |
2015 | CON | 013502044 | 06/2014 | 06/2014 | 04/2017 | 04/2017 |
TIP 20012 Environmental Review Documents
No reports found |
TIP 20012 Project Attachments
No reports found |