| TIP Code: | 20008 |
| CSJ: | 0135-12-025, 0135-12-027 |
| County: | COLLIN |
| City: | FRISCO |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 3537 |
| Limits (from): | SH 289 |
| Limits (to): | FM 2478 |
| Scope of Work: | WIDEN 2 LANE RURAL TO 6 LANE DIVIDED URBAN HIGHWAY |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $44,396,327 | |
| 013512025 | Engineering | $786,550 |
| 013512025 | Construction | $25,425,353 |
| 013512025 | Construction Engineering | $1,098,573 |
| 013512025 | Contingencies | $1,586,828 |
| 013512025 | Indirect Costs | $1,193,783 |
| 013512025 | Bond Financing | $0 |
| 013512027 | Right Of Way | $3,926,056 |
| 013512027 | Utilities | $6,500,000 |
| 013512027 | Construction Engineering | $1,098,573 |
| 013512027 | Contingencies | $1,586,828 |
| 013512027 | Indirect Costs | $1,193,783 |
| 013512027 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $33,920,953 | $750,906 | $34,671,859 | ||||
| 2010 | ENG | 013512025 | RTR 121 - CC1 | $0 | $0 | $822,425 | $0 | $822,425 |
| 2011 | ROW | 013512027 | RTR 121 - CC1 | $0 | $0 | $6,758,150 | $750,906 | $7,509,056 |
| 2011 | UTIL | 013512027 | RTR 121 - CC1 | $0 | $0 | $915,025 | $0 | $915,025 |
| 2011 | CON | 013512025 | RTR 121 - CC1 | $0 | $0 | $7,425,353 | $0 | $7,425,353 |
| 2011 | CON | 013512025 | RTR 121 - DE1 | $0 | $0 | $18,000,000 | $0 | $18,000,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $32,186,898 | ||
| 013512025 | $25,089,516 | |
| 013512027 | $7,097,382 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2010 | ENG | 013512025 | 03/2000 | 03/2000 | 06/2011 | 06/2011 |
| 2011 | ROW | 013512027 | 01/2011 | 01/2011 | 06/2011 | 06/2011 |
| 2011 | UTIL | 013512027 | 01/2011 | 01/2011 | 06/2011 | 06/2011 |
| 2011 | CON | 013512025 | 06/2011 | 06/2011 | 09/2016 | 09/2016 |
TIP 20008 Environmental Review Documents
|
No reports found |
TIP 20008 Project Attachments
|
No reports found |