TIP Code: | 20005 |
CSJ: | 1950-01-026, 1950-01-033 |
County: | DENTON |
City: | VARIOUS |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 407 |
Limits (from): | WEST OF CHINN CHAPEL |
Limits (to): | WEST OF BRIARHILL BOULEVARD |
Scope of Work: | WIDEN 2 LANE RURAL TO 4 LANE DIVIDED |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $7,572,405 | |
195001026 | Engineering | $600,000 |
195001026 | Construction | $6,820,602 |
195001026 | Construction Engineering | $0 |
195001026 | Contingencies | $0 |
195001026 | Indirect Costs | $0 |
195001026 | Bond Financing | $0 |
195001033 | Engineering | $151,803 |
195001033 | Construction Engineering | $0 |
195001033 | Contingencies | $0 |
195001033 | Indirect Costs | $0 |
195001033 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $6,972,405 | $600,000 | $7,572,405 | ||||
2010 | ENG | 195001026 | Local Contribution | $0 | $0 | $0 | $600,000 | $600,000 |
2010 | ENG | 195001033 | RTR 121 - DE1 | $0 | $0 | $151,803 | $0 | $151,803 |
2010 | CON | 195001026 | RTR 121 - DE1 | $0 | $0 | $6,820,602 | $0 | $6,820,602 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$6,306,972 | ||
195001026 | $6,306,972 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 195001026 | 01/2008 | 01/2008 | 12/2009 | 12/2009 |
2010 | ENG | 195001033 | 01/2008 | 01/2008 | 12/2009 | 12/2009 |
2010 | CON | 195001026 | 01/2010 | 01/2010 | 12/2014 | 12/2014 |
TIP 20005 Environmental Review Documents
No reports found |