TIP Code: | 20004.2 |
CSJ: | 1567-02-032 |
County: | DENTON |
City: | THE COLONY |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 423 |
Limits (from): | SH 121 |
Limits (to): | STEWARTS CREEK |
Scope of Work: | SH 121 TO COUGAR ALLEY: WIDEN 4 TO 8 LANES DIVIDED URBAN; COUGAR ALLEY TO STEWARTS CREEK: WIDEN 4 TO 6 LANES DIVIDED URBAN |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $71,581,814 | |
156702032 | Engineering | $100,000 |
156702032 | Right Of Way | $800,000 |
156702032 | Utilities | $9,000,000 |
156702032 | Construction | $56,475,054 |
156702032 | Construction Engineering | $2,192,320 |
156702032 | Contingencies | $879,580 |
156702032 | Indirect Costs | $2,134,860 |
156702032 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $900,000 | $56,475,054 | $9,000,000 | $66,375,054 | ||||
2009 | ENG | 156702032 | SBPE | $0 | $100,000 | $0 | $0 | $100,000 |
2009 | ROW | 156702032 | S102 | $0 | $800,000 | $0 | $0 | $800,000 |
2009 | UTIL | 156702032 | Local Contribution | $0 | $0 | $0 | $9,000,000 | $9,000,000 |
2014 | CON | 156702032 | RTR 121 - DE1 | $0 | $0 | $56,475,054 | $0 | $56,475,054 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$54,886,381 | ||
156702032 | $54,886,381 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | ENG | 156702032 | 08/2009 | 08/2009 | 08/2016 | 05/2014 |
2009 | ROW | 156702032 | 08/2009 | 08/2009 | 08/2016 | 03/2014 |
2009 | UTIL | 156702032 | 08/2009 | 08/2009 | 08/2016 | 03/2014 |
2014 | CON | 156702032 | 09/2011 | 05/2014 | 03/2018 | 12/2018 |
TIP 20004.2 Environmental Review Documents
No reports found |
TIP 20004.2 Project Attachments
No reports found |