TIP Code: | 20004.1 |
CSJ: | 1567-02-020, 1567-02-030 |
County: | DENTON |
City: | THE COLONY |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 423 |
Limits (from): | STEWARTS CREEK ROAD |
Limits (to): | SH 121 |
Scope of Work: | WIDEN 4 TO 8 DIVIDED URBAN FROM SH 121 TO COUGAR ALLEY WITH 4 TO 6 LANES FROM COUGAR ALLEY TO STEWARTS CREEK |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $44,827,221 | |
156702020 | Engineering | $3,500,000 |
156702020 | Utilities | $10,089,421 |
156702020 | Construction | $120,000 |
156702020 | Construction Engineering | $49,600 |
156702020 | Contingencies | $19,900 |
156702020 | Indirect Costs | $48,300 |
156702020 | Bond Financing | $0 |
156702030 | Right Of Way | $31,000,000 |
156702030 | Construction Engineering | $0 |
156702030 | Contingencies | $0 |
156702030 | Indirect Costs | $0 |
156702030 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $39,026,820 | $5,955,555 | $44,982,375 | ||||
2011 | ENG | 156702020 | RTR 121 - DE1 | $0 | $0 | $715,226 | $0 | $715,226 |
2011 | ENG | 156702020 | Local Contribution | $0 | $0 | $0 | $3,000,000 | $3,000,000 |
2011 | ROW | 156702030 | RTR 121 - DE1 | $0 | $0 | $28,029,283 | $2,955,555 | $30,984,838 |
2011 | UTIL | 156702020 | RTR 121 - DE1 | $0 | $0 | $9,072,890 | $0 | $9,072,890 |
2013 | CON | 156702020 | RTR 121 - DE1 | $0 | $0 | $120,000 | $0 | $120,000 |
2020 | UTIL | 156702020 | RTR 121 - DE1 | $0 | $0 | $1,089,421 | $0 | $1,089,421 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$39,655,999 | ||
156702020 | $11,869,234 | |
156702030 | $27,786,765 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 156702020 | 08/2009 | 08/2009 | 08/2016 | 08/2011 |
2011 | ROW | 156702030 | 08/2009 | 08/2009 | 08/2016 | 03/2014 |
2011 | UTIL | 156702020 | 08/2009 | 08/2009 | 08/2016 | 03/2014 |
2013 | CON | 156702020 | 09/2011 | 09/2011 | 08/2016 | 03/2014 |
2020 | UTIL | 156702020 | 09/2011 | 09/2011 | 08/2016 | 03/2014 |
TIP 20004.1 Environmental Review Documents
No reports found |
TIP 20004.1 Project Attachments
No reports found |