TIP Code: | 20001 |
CSJ: | 1567-02-027, 1567-02-029 |
County: | DENTON |
City: | FRISCO |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 423 |
Limits (from): | 0.8 MILES SOUTH OF FM 2934 |
Limits (to): | STEWARTS CREEK ROAD |
Scope of Work: | WIDEN 2 LANE RURAL TO 6 LANE (ULTIMATE 8 LANE) DIVIDED URBAN ROADWAY |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $54,310,368 | |
156702027 | Engineering | $200,000 |
156702027 | Construction | $32,425,000 |
156702027 | Construction Engineering | $1,346,895 |
156702027 | Contingencies | $2,693,790 |
156702027 | Indirect Costs | $1,301,999 |
156702027 | Bond Financing | $0 |
156702029 | Right Of Way | $11,000,000 |
156702029 | Construction Engineering | $1,346,895 |
156702029 | Contingencies | $2,693,790 |
156702029 | Indirect Costs | $1,301,999 |
156702029 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $11,000,000 | $29,625,000 | $0 | $40,625,000 | ||||
2009 | ENG | 156702027 | RTR 121 - DE1 | $0 | $0 | $200,000 | $0 | $200,000 |
2009 | ROW | 156702029 | S102 | $0 | $11,000,000 | $0 | $0 | $11,000,000 |
2009 | CON | 156702027 | RTR 121 - DE1 | $0 | $0 | $29,425,000 | $0 | $29,425,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$28,347,732 | ||
156702027 | $28,347,732 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | ENG | 156702027 | 04/2005 | 04/2005 | 08/2009 | 08/2009 |
2009 | ROW | 156702029 | 11/2005 | 11/2005 | 08/2009 | 08/2009 |
2009 | CON | 156702027 | 08/2009 | 08/2009 | 08/2014 | 04/2014 |
TIP 20001 Environmental Review Documents
No reports found |
TIP 20001 Project Attachments
No reports found |