| TIP Code: | 16005 |
| CSJ: | 0918-00-424 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | LOVE FIELD SURFACE TRANSPORTATION PLANNING STUDY (MOCKINGBIRD) FROM SH 183 |
| Limits (to): | TO DALLAS NORTH TOLLWAY AND FROM STEMMONS FREEWAY TO MOCKINGBIRD LANE |
| Scope of Work: | STUDY TO EVALUATE IMPROVEMENTS TO EXISTING ROADWAY AND TRANSIT OPTIONS TO MAXIMIZE ACCESSIBILITY TO LOVE FIELD AIRPORT NOW AND IN THE FUTURE |
| Comments: | CANCEL PROJECT AND REMOVE FUNDING (PLANNING WORK WILL BE COMPLETED WITH TPF FUNDS) |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $0 | |
| 091800424 | Implementation | $0 |
| 091800424 | Construction Engineering | $0 |
| 091800424 | Contingencies | $0 |
| 091800424 | Indirect Costs | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $0 | $0 | $0 | ||||
| 2024 | IMP | 091800424 | RTR 121 - DA1 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2024 | IMP | 091800424 | 09/2024 | 08/2027 |
TIP 16005 Environmental Review Documents
|
No reports found |
TIP 16005 Project Attachments
|
No reports found |