| TIP Code: | 14033 |
| CSJ: | 0918-46-316, 0918-46-336 |
| County: | DENTON |
| City: | SHADY SHORES |
| Agency: | DENTON CO |
| Project Type: | RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON SOUTH SHADY SHORES ROAD FROM WEST SHADY SHORES ROAD TO OAKWOOD CIRCLE AND FROM PARKSIDE LANE |
| Limits (to): | SILKTREE COURT |
| Scope of Work: | RECONSTRUCT ROAD FROM 2 TO 2 LANES TO ELEVATE OUT OF FLOOD PLAIN WITH DRAINAGE IMPROVEMENTS |
| Comments: | REVISE FISCAL YEAR |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $47,408,106 | |
| 091846316 | Engineering | $1,400,000 |
| 091846316 | Utilities | $2,800,000 |
| 091846316 | Construction | $18,000,000 |
| 091846316 | Construction Engineering | $614,190 |
| 091846316 | Contingencies | $512,500 |
| 091846316 | Indirect Costs | $377,363 |
| 091846316 | Bond Financing | $0 |
| 091846336 | Engineering | $1,400,000 |
| 091846336 | Utilities | $2,800,000 |
| 091846336 | Construction | $18,000,000 |
| 091846336 | Construction Engineering | $614,190 |
| 091846336 | Contingencies | $512,500 |
| 091846336 | Indirect Costs | $377,363 |
| 091846336 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $10,000,000 | $0 | $2,400,000 | $9,800,000 | $22,200,000 | ||||
| 2021 | ENG | 091846316 | Local Contribution | $0 | $0 | $0 | $1,400,000 | $1,400,000 |
| 2026 | UTIL | 091846316 | Local Contribution | $0 | $0 | $0 | $2,800,000 | $2,800,000 |
| 2026 | CON | 091846316 | 7 - STBG | $10,000,000 | $0 | $0 | $2,500,000 | $12,500,000 |
| 2026 | CON | 091846316 | Local Contribution | $0 | $0 | $0 | $2,500,000 | $2,500,000 |
| 2026 | CON | 091846336 | RTR 121 - DE1 | $0 | $0 | $2,400,000 | $600,000 | $3,000,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2021 | ENG | 091846316 | 03/2020 | 09/2020 | 10/2024 | |
| 2026 | UTIL | 091846316 | 09/2024 | 05/2025 | ||
| 2026 | CON | 091846316 | 09/2025 | 09/2026 | ||
| 2026 | CON | 091846336 | 09/2025 | 09/2026 |
TIP 14033 Environmental Review Documents
|
No reports found |
TIP 14033 Project Attachments
|
No reports found |