TIP Code: | 14030 |
CSJ: | 0918-46-311 |
County: | DENTON |
City: | LEWISVILLE |
Agency: | LEWISVILLE |
Project Type: | BIKE/PEDESTRIAN, RECONSTRUCTION |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON COLLEGE STREET; FROM MILL STREET |
Limits (to): | RAILROAD STREET |
Scope of Work: | RECONSTRUCT FROM 2 TO 2 LANES, ADD BICYCLE LANES, WIDEN/EXPAND SIDEWALKS, AND ADD ON-STREET PARKING |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $5,100,000 | |
091846311 | Engineering | $600,000 |
091846311 | Construction | $4,500,000 |
091846311 | Construction Engineering | $0 |
091846311 | Contingencies | $0 |
091846311 | Indirect Costs | $0 |
091846311 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $4,080,000 | $1,020,000 | $5,100,000 | ||||
2021 | ENG | 091846311 | Local Contribution | $0 | $0 | $0 | $600,000 | $600,000 |
2024 | CON | 091846311 | RTR 121 - DE2 | $0 | $0 | $4,080,000 | $420,000 | $4,500,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$4,090,486 | $0 | ||
14030.00 | $4,090,486 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2021 | ENG | 091846311 | 02/2021 | 03/2021 | 06/2024 | |
2024 | CON | 091846311 | 10/2024 | 12/2025 |
TIP 14030 Environmental Review Documents
No reports found |
TIP 14030 Project Attachments
No reports found |