| TIP Code: | 11898.3 |
| CSJ: | 0902-90-141 |
| County: | TARRANT |
| City: | HASLET |
| Agency: | TXDOT-FORT WORTH |
| Project Type: | NEW ROADWAY, INTERSECTION IMPROVEMENT, BIKE/PEDESTRIAN, ADDITION OF LANES, RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON AVONDALE-HASLET FROM INTERMODAL PARKWAY TO WEST OF HASLET COUNTY LINE ROAD; |
| Limits (to): | HASLET PARKWAY/INTERMODAL PARKWAY CONNECTOR FROM IH 35W/SH 170 TO TRANSPORT DRIVE |
| Scope of Work: | ON AVONDALE-HASLET: CONST NEW 0 LN TO 4 LN AND RECONST AND WIDEN EXISTING 2 LN TO 4 LN DIVIDED URBAN ROADWAY AND NEW SIDEWALKS; ON HASLET PKWY/INTERMODAL PKWY: CONST 0 TO 4 LN DIVIDED URBAN WITH NEW SIDEWALKS |
| Comments: | RTR FUNDS ARE CONTINGENCY ONLY TO BE USED IF NEEDED; FEDERAL FUNDS ARE NOT TO EXCEED 64% OF TOTAL PROJECT BETWEEN TIP 11898.1, 11898.2, 11898.3, AND 11898.4 |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $325,068,572 | |
| 090290141 | Right Of Way | $9,000,000 |
| 090290141 | Utilities | $4,000,000 |
| 090290141 | Construction | $41,000,000 |
| 090290141 | Construction Engineering | $225,510,829 |
| 090290141 | Contingencies | $45,557,743 |
| 090290141 | Indirect Costs | $0 |
| 090290141 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $35,280,000 | $0 | $500,000 | $18,220,000 | $54,000,000 | ||||
| 2020 | ROW | 090290141 | Local Contribution | $0 | $0 | $0 | $9,000,000 | $9,000,000 |
| 2020 | UTIL | 090290141 | 7 - STP-MM | $800,000 | $0 | $0 | $200,000 | $1,000,000 |
| 2020 | UTIL | 090290141 | Local Contribution | $0 | $0 | $0 | $3,000,000 | $3,000,000 |
| 2020 | CON | 090290141 | RTR 121 - West Set Aside 2 | $0 | $0 | $500,000 | $0 | $500,000 |
| 2020 | CON | 090290141 | 5 - CMAQ | $320,000 | $0 | $0 | $80,000 | $400,000 |
| 2020 | CON | 090290141 | 7 - STP-MM | $14,160,000 | $0 | $0 | $3,540,000 | $17,700,000 |
| 2020 | CON | 090290141 | Cat 3 - Build Grant | $20,000,000 | $0 | $0 | $0 | $20,000,000 |
| 2020 | CON | 090290141 | Local Contribution | $0 | $0 | $0 | $2,400,000 | $2,400,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2020 | ROW | 090290141 | 11/2019 | 12/2019 | 06/2022 | 10/2020 |
| 2020 | UTIL | 090290141 | 06/2020 | 12/2019 | 06/2022 | 10/2020 |
| 2020 | CON | 090290141 | 09/2020 | 10/2020 | 08/2025 |
TIP 11898.3 Environmental Review Documents
|
No reports found |
TIP 11898.3 Project Attachments
|
No reports found |