| TIP Code: | 11850 |
| CSJ: | 0918-24-144 |
| County: | COLLIN |
| City: | PLANO |
| Agency: | PLANO |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON 15TH STREET FROM AVENUE G |
| Limits (to): | CHISHOLM TRAIL AT 15TH STREET |
| Scope of Work: | ENHANCE PEDESTRIAN CROSSING, RECONSTRUCT EXISTING PAVEMENT, IMPROVE BUS STOP LOCATIONS, OPTIMIZE TRAFFIC SIGNALS, MODIFY SIDEWALKS AND DRIVEWAY APRONS, BIKE TRAIL, PROVIDE WAYFINDING SIGNAGE, AND LANDSCAPING |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $8,315,257 | |
| 091824144 | Engineering | $375,993 |
| 091824144 | Right Of Way | $403,430 |
| 091824144 | Utilities | $963,306 |
| 091824144 | Construction | $6,181,612 |
| 091824144 | Construction Engineering | $119,254 |
| 091824144 | Contingencies | $155,031 |
| 091824144 | Indirect Costs | $116,631 |
| 091824144 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,083,133 | $4,162,292 | $6,245,425 | ||||
| 2009 | ENG | 091824144 | Local Contribution | $0 | $0 | $0 | $375,993 | $375,993 |
| 2013 | ROW | 091824144 | RTR 121 - CC1 | $0 | $0 | $200,000 | $0 | $200,000 |
| 2013 | ROW | 091824144 | Local Contribution | $0 | $0 | $0 | $203,430 | $203,430 |
| 2014 | UTIL | 091824144 | RTR 121 - CC1 | $0 | $0 | $500,000 | $0 | $500,000 |
| 2014 | UTIL | 091824144 | Local Contribution | $0 | $0 | $0 | $463,306 | $463,306 |
| 2014 | CON | 091824144 | RTR 121 - CC1 | $0 | $0 | $1,360,000 | $290,000 | $1,650,000 |
| 2014 | CON | 091824144 | RTR 121 - INTEREST | $0 | $0 | $23,133 | $5,783 | $28,916 |
| 2014 | CON | 091824144 | Local Contribution | $0 | $0 | $0 | $2,823,780 | $2,823,780 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $2,060,000 | $416,823 | ||
| 11850.00 | $2,060,000 | $416,823 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | ENG | 091824144 | 09/2008 | 09/2008 | 08/2010 | 08/2010 |
| 2013 | ROW | 091824144 | 10/2012 | 10/2012 | 04/2014 | 09/2014 |
| 2014 | UTIL | 091824144 | 06/2014 | 09/2014 | 02/2016 | 11/2015 |
| 2014 | CON | 091824144 | 06/2014 | 09/2014 | 03/2016 | 06/2016 |
TIP 11850 Environmental Review Documents
|
No reports found |
TIP 11850 Project Attachments
|
No reports found |