TIP Code: | 11798.9 |
CSJ: | 0196-02-123 |
County: | DENTON |
City: | HIGHLAND VILLAGE |
Agency: | TXDOT-DALLAS |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | HIKE AND BIKE TRAILS AT LEWISVILLE LAKE FROM GARDEN RIDGE |
Limits (to): | HIGHLAND VILLAGE ROAD |
Scope of Work: | HIKE & BIKE TRAILS; MITIGATION FOR PARKS AND CORPS PROPERTY IN VARIOUS LOCATIONS AT LAKE LEWISVILLE AND ASSOCIATED TRAILS |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $6,067,319 | |
019602123 | Engineering | $400,000 |
019602123 | Construction | $5,308,390 |
019602123 | Construction Engineering | $298,562 |
019602123 | Contingencies | $60,367 |
019602123 | Indirect Costs | $0 |
019602123 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $1,240,000 | $4,468,390 | $0 | $5,708,390 | ||||
2012 | ENG | 019602123 | SBPE | $0 | $400,000 | $0 | $0 | $400,000 |
2016 | CON | 019602123 | RTR 121 - DE1 | $0 | $0 | $4,468,390 | $0 | $4,468,390 |
2016 | CON | 019602123 | Proposition 12 V2 | $0 | $840,000 | $0 | $0 | $840,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$3,952,894 | ||
019602123 | $3,952,894 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2012 | ENG | 019602123 | 04/2012 | 04/2012 | 04/2016 | 07/2016 |
2016 | CON | 019602123 | 05/2016 | 07/2016 | 08/2022 |
TIP 11798.9 Environmental Review Documents
No reports found |
TIP 11798.9 Project Attachments
No reports found |