| TIP Code: | 11798.8 |
| CSJ: | 0196-01-074, 0196-01-099 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | IH 35E |
| Limits (from): | SL 288 (SOUTH OF DENTON) |
| Limits (to): | US 77 |
| Scope of Work: | RECONSTRUCT 4 LN TO 6 MAINLANES, 2/3 LANE FRONTAGE ROAD EACH SIDE (PHASED IMPLEMENTATION OF IH 35E CORRIDOR) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $14,965,599 | |
| 019601074 | Engineering | $3,500,000 |
| 019601074 | Construction | $11,000,000 |
| 019601074 | Construction Engineering | $398,901 |
| 019601074 | Contingencies | $16,698 |
| 019601074 | Indirect Costs | $0 |
| 019601074 | Bond Financing | $0 |
| 019601099 | Right Of Way | $50,000 |
| 019601099 | Construction Engineering | $0 |
| 019601099 | Contingencies | $0 |
| 019601099 | Indirect Costs | $0 |
| 019601099 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $9,196,000 | $5,354,000 | $0 | $0 | $14,550,000 | ||||
| 2013 | ENG | 019601074 | Proposition 14 | $0 | $3,500,000 | $0 | $0 | $3,500,000 |
| 2013 | ROW | 019601099 | RTR 121 - DE2 | $0 | $0 | $0 | $0 | $0 |
| 2013 | ROW | 019601099 | SW ROW | $0 | $50,000 | $0 | $0 | $50,000 |
| 2013 | CON | 019601074 | 10 - Cong Earmark | $1,980,000 | $0 | $0 | $0 | $1,980,000 |
| 2013 | CON | 019601074 | 12 - STRAT PRIORITY | $7,216,000 | $0 | $0 | $0 | $7,216,000 |
| 2013 | CON | 019601074 | Proposition 14 | $0 | $1,804,000 | $0 | $0 | $1,804,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 | ||
| 019601099 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 019601074 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
| 2013 | ROW | 019601099 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
| 2013 | CON | 019601074 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
TIP 11798.8 Environmental Review Documents
|
No reports found |
TIP 11798.8 Project Attachments
|
No reports found |