TIP Code: | 11798.6 |
CSJ: | 0195-03-050, 0195-03-072 |
County: | DENTON |
City: | LEWISVILLE |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 35E |
Limits (from): | US 77 SOUTH OF DENTON |
Limits (to): | IH 35W |
Scope of Work: | RECONSTRUCT EXISTING FACILITY FROM 4 TO 6 MAIN LANES AND 2/3-LANE FRONTAGE ROAD ON EACH SIDE AND ADD U-TURN AT NORTH TEXAS BLVD (PHASED IMPLEMENTATION OF IH 35E CORRIDOR) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $67,685,760 | |
019503050 | Engineering | $3,500,000 |
019503050 | Right Of Way | $8,600,000 |
019503050 | Construction | $21,600,000 |
019503050 | Construction Engineering | $1,212,600 |
019503050 | Contingencies | $50,760 |
019503050 | Indirect Costs | $1,229,520 |
019503050 | Bond Financing | $0 |
019503072 | Right Of Way | $29,000,000 |
019503072 | Construction Engineering | $1,212,600 |
019503072 | Contingencies | $50,760 |
019503072 | Indirect Costs | $1,229,520 |
019503072 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$15,480,000 | $7,370,000 | $39,600,000 | $250,000 | $62,700,000 | ||||
2013 | ENG | 019503050 | Proposition 14 | $0 | $3,500,000 | $0 | $0 | $3,500,000 |
2013 | ROW | 019503050 | RTR 121 - DE2 | $0 | $0 | $2,294,074 | $0 | $2,294,074 |
2013 | ROW | 019503050 | RTR 161 - DA1 | $0 | $0 | $6,305,926 | $0 | $6,305,926 |
2013 | ROW | 019503072 | RTR 121 - DE1 | $0 | $0 | $29,000,000 | $0 | $29,000,000 |
2013 | CON | 019503050 | RTR 121 - DE1 | $0 | $0 | $2,000,000 | $0 | $2,000,000 |
2013 | CON | 019503050 | 12 - STRAT PRIORITY | $15,480,000 | $0 | $0 | $0 | $15,480,000 |
2013 | CON | 019503050 | Local Contribution | $0 | $0 | $0 | $250,000 | $250,000 |
2013 | CON | 019503050 | Proposition 14 | $0 | $3,870,000 | $0 | $0 | $3,870,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$24,134,767 | ||
019503050 | $8,600,000 | |
019503072 | $15,534,767 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2013 | ENG | 019503050 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | ROW | 019503050 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | ROW | 019503072 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | CON | 019503050 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
TIP 11798.6 Environmental Review Documents
No reports found |
TIP 11798.6 Project Attachments
No reports found |