TIP Code: | 11798.3 |
CSJ: | 0196-02-073, 0196-02-110 |
County: | DENTON |
City: | LEWISVILLE |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 35E |
Limits (from): | SOUTH OF GARDEN RIDGE BLVD |
Limits (to): | NORTH END OF THE LAKE LEWISVILLE BRIDGE |
Scope of Work: | RECONSTRUCT 6 LANE TO 8 MAINLANES, 2 REVERSIBLE MANAGED/HOV AND 2 LANE FRONTAGE ROAD EACH SIDE WITH SIDEWALKS (PHASED IMPLEMENTATION OF IH 35E CORRIDOR) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $229,541,007 | |
019602073 | Engineering | $1,794,896 |
019602073 | Construction | $197,108,031 |
019602073 | Construction Engineering | $12,130,300 |
019602073 | Contingencies | $507,780 |
019602073 | Indirect Costs | $0 |
019602073 | Bond Financing | $0 |
019602110 | Right Of Way | $18,000,000 |
019602110 | Construction Engineering | $0 |
019602110 | Contingencies | $0 |
019602110 | Indirect Costs | $0 |
019602110 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$123,651,031 | $14,957,000 | $78,294,896 | $0 | $216,902,927 | ||||
2013 | ENG | 019602073 | RTR 121 - DE1 | $0 | $0 | $1,794,896 | $0 | $1,794,896 |
2013 | ROW | 019602110 | RTR 121 - DE1 | $0 | $0 | $18,000,000 | $0 | $18,000,000 |
2013 | CON | 019602073 | RTR 121 - DE1 | $0 | $0 | $58,500,000 | $0 | $58,500,000 |
2013 | CON | 019602073 | 12 - STRAT PRIORITY | $19,788,000 | $0 | $0 | $0 | $19,788,000 |
2013 | CON | 019602073 | 5 - CMAQ | $38,064,000 | $2,010,000 | $0 | $0 | $40,074,000 |
2013 | CON | 019602073 | 7 - STP-MM | $4,376,000 | $0 | $0 | $0 | $4,376,000 |
2013 | CON | 019602073 | Proposition 12 V2 | $0 | $12,947,000 | $0 | $0 | $12,947,000 |
2015 | CON | 019602073 | 10 - MISCELLANEOUS | $61,423,031 | $0 | $0 | $0 | $61,423,031 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$59,250,928 | ||
019602073 | $44,689,309 | |
019602110 | $14,561,619 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2013 | ENG | 019602073 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | ROW | 019602110 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | CON | 019602073 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2015 | CON | 019602073 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
TIP 11798.3 Environmental Review Documents
No reports found |
TIP 11798.3 Project Attachments
No reports found |