TIP Code: | 11798.1 |
CSJ: | 0196-02-114, 0196-02-115 |
County: | DENTON |
City: | LEWISVILLE |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 35E |
Limits (from): | NORTH OF CORPORATE DRIVE |
Limits (to): | SOUTH OF GARDEN RIDGE BLVD |
Scope of Work: | RECONSTRUCT EXISTING FACILITY FROM 6 TO 8 MAINLANES, 2 REVERSIBLE MANAGED/HOV LANES (PHASED IMPLEMENTATION OF IH 35E CORRIDOR) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $174,424,587 | |
019602114 | Engineering | $7,144,052 |
019602114 | Construction | $94,478,538 |
019602114 | Construction Engineering | $7,286,025 |
019602114 | Contingencies | $304,996 |
019602114 | Indirect Costs | $0 |
019602114 | Bond Financing | $0 |
019602115 | Right Of Way | $65,210,976 |
019602115 | Construction Engineering | $0 |
019602115 | Contingencies | $0 |
019602115 | Indirect Costs | $0 |
019602115 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$70,273,714 | $18,548,876 | $78,010,976 | $0 | $166,833,566 | ||||
2013 | ENG | 019602114 | RTR 121 - DE1 | $0 | $0 | $1,800,000 | $0 | $1,800,000 |
2013 | ENG | 019602114 | SW PE | $0 | $5,344,052 | $0 | $0 | $5,344,052 |
2013 | ROW | 019602115 | RTR 121 - DE1 | $0 | $0 | $65,210,976 | $0 | $65,210,976 |
2013 | CON | 019602114 | RTR 121 - DE1 | $0 | $0 | $11,000,000 | $0 | $11,000,000 |
2013 | CON | 019602114 | 2M - METRO CORR | $24,443,295 | $6,110,824 | $0 | $0 | $30,554,119 |
2013 | CON | 019602114 | 5 - CMAQ | $24,000,000 | $6,000,000 | $0 | $0 | $30,000,000 |
2013 | CON | 019602114 | 7 - STP-MM | $4,376,000 | $1,094,000 | $0 | $0 | $5,470,000 |
2015 | CON | 019602114 | 10 - MISCELLANEOUS | $17,454,419 | $0 | $0 | $0 | $17,454,419 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$61,647,834 | ||
019602114 | $12,343,445 | |
019602115 | $49,304,389 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2013 | ENG | 019602114 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | ROW | 019602115 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | CON | 019602114 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2015 | CON | 019602114 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
TIP 11798.1 Environmental Review Documents
No reports found |
TIP 11798.1 Project Attachments
No reports found |