| TIP Code: | 11764 |
| CSJ: | 0902-48-861 |
| County: | TARRANT |
| City: | HALTOM CITY |
| Agency: | HALTOM CITY |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON NORTHERN CROSS BLVD FROM BEACH STREET |
| Limits (to): | OLD DENTON ROAD AND FROM OLD DENTON ROAD TO US HWY 377 VIA THE IH 820 EB FRONTAGE ROAD |
| Scope of Work: | 0/2 TO 2/4 LANES; HALTOM ROAD INTERSECTION IMPROVEMENTS; OLD DENTON ROAD FROM IH 820 TO HALTOM ROAD, 0/2 TO 2 LANES; AND NORTH BACKAGE ROAD FROM IH 820 TO HALTOM ROAD 0 TO 2 LANES |
| Comments: | OLD CSJ 0902-48-936 |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $24,183,884 | |
| 090248861 | Engineering | $2,231,488 |
| 090248861 | Right Of Way | $5,854,143 |
| 090248861 | Utilities | $433,000 |
| 090248861 | Construction | $15,380,253 |
| 090248861 | Construction Engineering | $285,000 |
| 090248861 | Construction Engineering | $0 |
| 090248861 | Contingencies | $0 |
| 090248861 | Indirect Costs | $0 |
| 090248861 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $14,121,691 | $10,062,193 | $24,183,884 | ||||
| 2012 | ENG | 090248861 | Local Contribution | $0 | $0 | $0 | $2,231,488 | $2,231,488 |
| 2012 | ROW | 090248861 | Local Contribution | $0 | $0 | $0 | $5,854,143 | $5,854,143 |
| 2012 | UTIL | 090248861 | Local Contribution | $0 | $0 | $0 | $433,000 | $433,000 |
| 2014 | CON | 090248861 | RTR 161 - TC1 | $0 | $0 | $14,121,691 | $1,258,562 | $15,380,253 |
| 2014 | CONENG | 090248861 | Local Contribution | $0 | $0 | $0 | $285,000 | $285,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $14,121,691 | $13,200,035 | ||
| 11764.00 | $14,121,691 | $13,200,035 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2012 | ENG | 090248861 | 06/2012 | 06/2012 | 08/2013 | 08/2013 |
| 2012 | ROW | 090248861 | 06/2012 | 06/2012 | 11/2013 | 11/2013 |
| 2012 | UTIL | 090248861 | 06/2012 | 06/2012 | 11/2013 | 11/2013 |
| 2014 | CON | 090248861 | 09/2013 | 09/2013 | 05/2015 | 12/2014 |
| 2014 | CONENG | 090248861 | 09/2013 | 09/2013 | 05/2015 | 12/2014 |
TIP 11764 Environmental Review Documents
|
No reports found |
TIP 11764 Project Attachments
|
No reports found |