TIP Code: | 11728 |
CSJ: | 2351-01-013, 2351-01-016 |
County: | COLLIN |
City: | MCKINNEY |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 2478 |
Limits (from): | ON FM 2478/CUSTER ROAD FROM US 380 |
Limits (to): | STONEBRIDGE DRIVE |
Scope of Work: | WIDEN RURAL 2 LANE UNDIVIDED TO 6 LANE URBAN DIVIDED; EXPAND INTERSECTION INCLUDING LEFT TURN LANES; AND INTERSECTION IMPROVEMENTS AT US 380 AND FM 2478/CUSTER ROAD |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $62,533,922 | |
235101013 | Engineering | $3,326,886 |
235101013 | Construction | $29,547,455 |
235101013 | Construction Engineering | $2,503,238 |
235101013 | Contingencies | $5,006,476 |
235101013 | Indirect Costs | $2,720,185 |
235101013 | Bond Financing | $0 |
235101016 | Right Of Way | $1,896,058 |
235101016 | Utilities | $7,303,725 |
235101016 | Construction Engineering | $2,503,238 |
235101016 | Contingencies | $5,006,476 |
235101016 | Indirect Costs | $2,720,185 |
235101016 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$3,200,000 | $895,049 | $20,032,800 | $17,946,275 | $42,074,124 | ||||
2009 | ENG | 235101013 | RTR 121 - CC1 | $0 | $0 | $159,501 | $0 | $159,501 |
2009 | ENG | 235101013 | Local Contribution | $0 | $0 | $0 | $3,072,336 | $3,072,336 |
2009 | ENG | 235101013 | SBPE | $0 | $95,049 | $0 | $0 | $95,049 |
2009 | ROW | 235101016 | Local Contribution | $0 | $0 | $0 | $1,896,058 | $1,896,058 |
2009 | UTIL | 235101016 | Local Contribution | $0 | $0 | $0 | $7,303,725 | $7,303,725 |
2009 | CON | 235101013 | RTR 121 - CC1 | $0 | $0 | $19,873,299 | $0 | $19,873,299 |
2009 | CON | 235101013 | 7 - STP-MM | $3,200,000 | $800,000 | $0 | $0 | $4,000,000 |
2009 | CON | 235101013 | Local Contribution | $0 | $0 | $0 | $5,674,156 | $5,674,156 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$18,811,607 | ||
235101013 | $18,811,607 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | ENG | 235101013 | 11/2001 | 11/2001 | 01/2009 | 01/2009 |
2009 | ROW | 235101016 | 01/2007 | 01/2007 | 01/2009 | 01/2009 |
2009 | UTIL | 235101016 | 01/2007 | 01/2007 | 01/2009 | 01/2009 |
2009 | CON | 235101013 | 01/2009 | 01/2009 | 02/2013 | 02/2013 |
TIP 11728 Environmental Review Documents
No reports found |
TIP 11728 Project Attachments
No reports found |