TIP Code: | 11718 |
CSJ: | 0281-02-060 |
County: | COLLIN |
City: | WYLIE |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | SH 78 |
Limits (from): | DALLAS/COLLIN COUNTY LINE |
Limits (to): | SPRING CREEK PARKWAY |
Scope of Work: | WIDEN FROM 4 LANE TO 6 LANE DIVIDED |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $12,453,436 | |
028102060 | Engineering | $588,802 |
028102060 | Construction | $10,537,310 |
028102060 | Construction Engineering | $389,118 |
028102060 | Contingencies | $562,059 |
028102060 | Indirect Costs | $376,147 |
028102060 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$3,577,677 | $1,268,510 | $4,910,681 | $1,369,244 | $11,126,112 | ||||
2009 | ENG | 028102060 | RTR 121 - CC2 | $0 | $0 | $214,711 | $0 | $214,711 |
2009 | ENG | 028102060 | SBPE | $0 | $374,091 | $0 | $0 | $374,091 |
2009 | CON | 028102060 | RTR 121 - CC1 | $0 | $0 | $4,695,970 | $982,136 | $5,678,106 |
2009 | CON | 028102060 | 10 - Cong Earmark | $377,677 | $94,419 | $0 | $0 | $472,096 |
2009 | CON | 028102060 | 7 - STP-MM | $3,200,000 | $800,000 | $0 | $0 | $4,000,000 |
2009 | CON | 028102060 | Local Contribution | $0 | $0 | $0 | $387,108 | $387,108 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$4,227,367 | ||
028102060 | $4,227,367 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | ENG | 028102060 | 07/2006 | 07/2006 | 07/2009 | 07/2009 |
2009 | CON | 028102060 | 07/2009 | 08/2009 | 06/2011 | 06/2011 |
TIP 11718 Environmental Review Documents
No reports found |
TIP 11718 Project Attachments
No reports found |