| TIP Code: | 11679 |
| CSJ: | 0918-47-211 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | RAIL TRANSIT, SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | PLANNING SUPPORT & TECHNICAL EXPERTISE FOR IMPLEMENTATION OF PASSENGER RAIL IN REGIONAL RAIL CORRIDORS |
| Limits (to): | |
| Scope of Work: | METROPOLITAN PLANNING ORGANIZATION (MPO) PLANNING SUPPORT AND TECHNICAL EXPERTISE WILL BE UTILIZED TO UPDATE, ADVANCE, AND STREAMLINE PROJECT DELIVERY OF REGIONAL PASSENGER RAIL CORRIDORS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $595,761 | |
| 091847211 | Implementation | $595,761 |
| 091847211 | Construction Engineering | $0 |
| 091847211 | Contingencies | $0 |
| 091847211 | Indirect Costs | $0 |
| 091847211 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $595,761 | $0 | $595,761 | ||||
| 2019 | IMP | 091847211 | RTR 121 - DA1 | $0 | $0 | $595,761 | $0 | $595,761 |
| 2021 | IMP | 091847211 | RTR 121 - East Set Aside 2 | $0 | $0 | $0 | $0 | $0 |
| 2022 | IMP | 091847211 | RTR 121 - East Set Aside 2 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $1,191,796 | $595,761 | ||
| 11679.00 | $1,191,796 | $595,761 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2019 | IMP | 091847211 | 04/2018 | 10/2019 | 08/2022 | 08/2022 |
| 2021 | IMP | 091847211 | 04/2021 | 08/2022 | ||
| 2022 | IMP | 091847211 | 08/2022 | 12/2023 |
TIP 11679 Environmental Review Documents
|
No reports found |
TIP 11679 Project Attachments
|
No reports found |