TIP Code: | 11661 |
CSJ: | 0918-00-268, 0918-00-334, 0918-00-398 |
County: | VARIOUS |
City: | VARIOUS |
Agency: | NCTCOG |
Project Type: | SPECIAL STUDIES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | EXPEDITE SECTION 404 AND 408 PERMITS AND IMPLEMENT REGIONAL MITIGATION BANK |
Limits (to): | |
Scope of Work: | EXPEDITE SECTION 404 AND 408 PERMITS AND IMPLEMENT REGIONAL MITIGATION BANK; CSJ 0918-00-398 COVERS FUNDING FOR FY2024, FY2025, AND FY2026 |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $2,050,000 | |
091800268 | Implementation | $500,000 |
091800268 | Construction Engineering | $0 |
091800268 | Contingencies | $0 |
091800268 | Indirect Costs | $0 |
091800268 | Bond Financing | $0 |
091800334 | Implementation | $800,000 |
091800334 | Construction Engineering | $0 |
091800334 | Contingencies | $0 |
091800334 | Indirect Costs | $0 |
091800334 | Bond Financing | $0 |
091800398 | Implementation | $750,000 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,050,000 | $0 | $2,050,000 | ||||
2017 | IMP | 091800268 | RTR 121 - East Set Aside 1 | $0 | $0 | $250,000 | $0 | $250,000 |
2018 | IMP | 091800268 | RTR 121 - East Set Aside 1 | $0 | $0 | $250,000 | $0 | $250,000 |
2020 | IMP | 091800334 | RTR 121 - DA1 | $0 | $0 | $800,000 | $0 | $800,000 |
2024 | IMP | 091800398 | RTR 121 - East Set Aside 2 | $0 | $0 | $480,000 | $0 | $480,000 |
2024 | IMP | 091800398 | RTR 121 - West Set Aside 1 | $0 | $0 | $270,000 | $0 | $270,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$1,104,641 | $1,032,770 | ||
11661.00 | $1,104,641 | $1,032,770 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2017 | IMP | 091800268 | 09/2020 | 10/2016 | 08/2023 | 09/2019 |
2018 | IMP | 091800268 | 09/2020 | 10/2016 | 08/2023 | 09/2019 |
2020 | IMP | 091800334 | 09/2021 | 08/2020 | 08/2024 | 08/2022 |
2024 | IMP | 091800398 | 08/2024 | 08/2027 |
TIP 11661 Environmental Review Documents
No reports found |
TIP 11661 Project Attachments
No reports found |