TIP Code: | 11660.1 |
CSJ: | 0918-00-436, 0918-00-437, 0918-00-438 |
County: | VARIOUS |
City: | VARIOUS |
Agency: | NCTCOG |
Project Type: | OTHER, AIR QUALITY/ENVIRONMENTAL |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | AIR QUALITY ENERGY EFFICIENCY INITIATIVES: ENERGY EFFICIENCY MEASURES TO IMPLEMENT PROJECTS TO REDUCE ENERGY USE AND |
Limits (to): | INCREASE ENERGY EFFICIENCY WITHIN THE PUBLIC AND PRIVATE SECTOR TO REDUCE AIR QUALITY IMPACTS; COORDINATE REGIONAL |
Scope of Work: | COLLABORATION, EVALUATE IMPACTS, AND DEVELOP RESOURCES ADDRESSING ELECTRIC GRID IMPACTS ASSOCIATED WITH ELECTRIFICATION OF TRANSPORTATION, AND DEPLOY STRATEGIC ELECTRIFICATION INFRASTRUCTURE TO ASSESS IMPACTS AND FILL GAPS; INCLUDES NCTCOG STAFF TIME |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $2,350,000 | |
091800436 | Implementation | $1,400,000 |
091800437 | Implementation | $0 |
091800438 | Implementation | $950,000 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,350,000 | $0 | $2,350,000 | ||||
2024 | IMP | 091800436 | Cat 10 - Carbon Reduction Program | $0 | $0 | $0 | $0 | $0 |
2024 | IMP | 091800436 | TDC (MPO) | $0 | $0 | $0 | $0 | $0 |
2025 | IMP | 091800436 | RTR 121 - East Set Aside 2 | $0 | $0 | $1,400,000 | $0 | $1,400,000 |
2025 | IMP | 091800437 | Cat 10 - Carbon Reduction Program | $0 | $0 | $0 | $0 | $0 |
2025 | IMP | 091800437 | TDC (MPO) | $0 | $0 | $0 | $0 | $0 |
2026 | IMP | 091800438 | RTR 121 - East Set Aside 2 | $0 | $0 | $950,000 | $0 | $950,000 |
2026 | IMP | 091800438 | Cat 10 - Carbon Reduction Program | $0 | $0 | $0 | $0 | $0 |
2026 | IMP | 091800438 | TDC (MPO) | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2024 | IMP | 091800436 | 09/2024 | 08/2027 | ||
2025 | IMP | 091800436 | 09/2025 | 08/2027 | ||
2025 | IMP | 091800437 | 09/2024 | 08/2027 | ||
2026 | IMP | 091800438 | 09/2026 | 08/2028 |
TIP 11660.1 Environmental Review Documents
No reports found |
TIP 11660.1 Project Attachments
No reports found |