| TIP Code: | 11654.2 |
| CSJ: | 0918-00-416, 0918-00-460 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | TECHNICAL EXPERTISE, ASSISTANCE FOR SURFACE TRANSPORTATION PLANNING PROJECTS AND LEGAL SUPPORT FOR |
| Limits (to): | INNOVATIVE FINANCING ON TRANSPORTATION AND AIR QUALITY PROJECTS IN THE DALLAS-FORT WORTH REGION |
| Scope of Work: | INCLUDING RESEARCHING, DEVELOPING, AND NEGOTIATING LEGAL MECHANISMS TO IMPLEMENT PROGRAMS AND INITIATIVES TO ENSURE COMPLIANCE WITH FEDERAL, STATE, AND POLICY BODY REQUIREMENTS; THIS PROJECT COVERS FUNDING FOR FY2023, FY2024, FY2025, AND FY2026 |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $745,000 | |
| 091800416 | Implementation | $445,000 |
| 091800460 | Implementation | $300,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $745,000 | $0 | $745,000 | ||||
| 2024 | IMP | 091800416 | RTR 121 - East Set Aside 2 | $0 | $0 | $445,000 | $0 | $445,000 |
| 2026 | IMP | 091800460 | RTR 121 - East Set Aside 2 | $0 | $0 | $300,000 | $0 | $300,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $445,000 | $120,670 | ||
| 11654.20 | $445,000 | $120,670 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2024 | IMP | 091800416 | 09/2025 | 08/2026 | ||
| 2026 | IMP | 091800460 | 05/2026 | 08/2029 |
TIP 11654.2 Environmental Review Documents
|
No reports found |
TIP 11654.2 Project Attachments
|
No reports found |