| TIP Code: | 11654 |
| CSJ: | 0902-00-916, 0902-00-917, 0902-00-918, 0902-00-161 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | MPO PLANNING SUPPORT, TECHNICAL EXPERTISE, AND ASSISTANCE FOR SURFACE TRANSPORTATION PLANNING PROJECTS |
| Limits (to): | |
| Scope of Work: | MPO PLANNING SUPPORT, TECHNICAL EXPERTISE, AND ASSISTANCE FOR SURFACE TRANSPORTATION PLANNING PROJECTS; INCLUDING LEGAL AND FINANCIAL MECHANISMS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,014,898 | |
| 090200161 | Implementation | $977,500 |
| 090200161 | Construction Engineering | $31,108 |
| 090200161 | Contingencies | $6,290 |
| 090200161 | Indirect Costs | $0 |
| 090200161 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $977,500 | $0 | $977,500 | ||||
| 2016 | IMP | 090200161 | RTR 121 - West Set Aside 1 | $0 | $0 | $100,000 | $0 | $100,000 |
| 2017 | IMP | 090200161 | RTR 121 - West Set Aside 1 | $0 | $0 | $432,500 | $0 | $432,500 |
| 2019 | IMP | 090200161 | RTR 121 - West Set Aside 1 | $0 | $0 | $445,000 | $0 | $445,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $977,500 | $977,500 | ||
| 11654.00 | $977,500 | $977,500 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2016 | IMP | 090200161 | 07/2016 | 07/2016 | 08/2026 | 07/2017 |
| 2017 | IMP | 090200161 | 09/2016 | 07/2017 | 08/2026 | 01/2019 |
| 2019 | IMP | 090200161 | 09/2017 | 01/2019 | 12/2021 | 11/2021 |
TIP 11654 Environmental Review Documents
|
No reports found |
TIP 11654 Project Attachments
|
No reports found |